नवंबर 2027 · Jharkhand
November 2027 Calendar
November 2027 begins in the Hindu month of Kartik and ends in Margashirsha (Purnimanta, as followed in Jharkhand). It has 7 festivals and observances and 4 holidays on this list, including Chhath – Nahay Khay (2 Nov), Chhath – Kharna (3 Nov), Chhath – Sandhya Arghya (4 Nov), Chhath – Usha Arghya (5 Nov).
November 2027: festivals and holidays
- 2NovTue
Chhath – Nahay Khay छठ · नहाय खाय
Day 1 of Chhath: bath and kaddu-bhaat.
Festival - 3NovWed
Chhath – Kharna छठ · खरना
Day 2: gur-kheer after sunset; the long fast begins.
Festival - 4NovThu
Chhath – Sandhya Arghya छठ · संध्या अर्घ्य
Evening arghya at Ranchi's Bada Talab, Hatania Talab, Dhurwa dam and the Subarnarekha ghats.
Holiday - 5NovFri
Chhath – Usha Arghya छठ · उषा अर्घ्य
Morning arghya to the rising Sun; prasad is shared at the ghat.
Holiday - 10NovWed
Devuthan Ekadashi देवउठनी एकादशी
Vishnu wakes; the wedding season opens.
Festival - 14NovSun
Guru Nanak Jayanti · Kartik Purnima गुरु नानक जयंती · कार्तिक पूर्णिमा
Prakash Parv; Kartik snan at rivers and dams.
Holiday - 15NovMon
Birsa Munda Jayanti · Jharkhand Sthapna Diwas बिरसा मुंडा जयंती · झारखंड स्थापना दिवस
Dharti Aaba Birsa Munda was born at Ulihatu on 15 November 1875; Jharkhand became a state on his birthday in 2000. Celebrated nationally as Janjatiya Gaurav Divas.
Holiday
Vrat days in November 2027
Ekadashi
Wednesday, 10 November 2027, Wednesday, 24 November 2027
Purnima
Sunday, 14 November 2027
Amavasya
Sunday, 28 November 2027
Bandna, Chhath aur Sthapna Diwas
November is crowded with festivals. After Diwali, Kurmi and Oraon villages celebrate Bandna with cattle worship and Sohrai wall paintings in Hazaribagh. Chhath fills Ranchi's lakes and the Damodar and Subarnarekha ghats. On 15 November the state celebrates its foundation day and the birth of Birsa Munda, with the main programme at Morabadi.
Daily panchang · November 2027
| Date | Tithi | Nakshatra | Maas | Sunrise / Sunset (Ranchi) | Parv |
|---|---|---|---|---|---|
| 1 Mon | Shukla Tritiya | Anuradha | Kartik | 05:55 / 17:09 | |
| 2 Tue | Shukla Chaturthi | Jyeshtha | Kartik | 05:56 / 17:09 | Chhath – Nahay Khay |
| 3 Wed | Shukla Panchami | Mula | Kartik | 05:56 / 17:08 | Chhath – Kharna |
| 4 Thu | Shukla Shashthi | Purva Ashadha | Kartik | 05:57 / 17:08 | Chhath – Sandhya Arghya |
| 5 Fri | Shukla Saptami | Uttara Ashadha | Kartik | 05:57 / 17:07 | Chhath – Usha Arghya |
| 6 Sat | Shukla Ashtami | Shravana | Kartik | 05:58 / 17:07 | |
| 7 Sun | Shukla Navami | Dhanishtha | Kartik | 05:59 / 17:06 | |
| 8 Mon | Shukla Dashami | Shatabhisha | Kartik | 05:59 / 17:06 | |
| 9 Tue | Shukla Dashami | Purva Bhadrapada | Kartik | 06:00 / 17:05 | |
| 10 Wed | Shukla Ekadashi | Uttara Bhadrapada | Kartik | 06:00 / 17:05 | Devuthan Ekadashi |
| 11 Thu | Shukla Dwadashi | Uttara Bhadrapada | Kartik | 06:01 / 17:04 | |
| 12 Fri | Shukla Trayodashi | Revati | Kartik | 06:02 / 17:04 | |
| 13 Sat | Shukla Chaturdashi | Ashwini | Kartik | 06:02 / 17:03 | |
| 14 Sun | Shukla Purnima | Bharani | Kartik | 06:03 / 17:03 | Guru Nanak Jayanti · Kartik Purnima |
| 15 Mon | Krishna Pratipada | Krittika | Margashirsha | 06:04 / 17:03 | Birsa Munda Jayanti · Jharkhand Sthapna Diwas |
| 16 Tue | Krishna Tritiya | Mrigashira | Margashirsha | 06:04 / 17:02 | |
| 17 Wed | Krishna Chaturthi | Ardra | Margashirsha | 06:05 / 17:02 | |
| 18 Thu | Krishna Panchami | Punarvasu | Margashirsha | 06:06 / 17:02 | |
| 19 Fri | Krishna Shashthi | Pushya | Margashirsha | 06:06 / 17:02 | |
| 20 Sat | Krishna Saptami | Ashlesha | Margashirsha | 06:07 / 17:01 | |
| 21 Sun | Krishna Ashtami | Magha | Margashirsha | 06:08 / 17:01 | |
| 22 Mon | Krishna Navami | Purva Phalguni | Margashirsha | 06:08 / 17:01 | |
| 23 Tue | Krishna Dashami | Uttara Phalguni | Margashirsha | 06:09 / 17:01 | |
| 24 Wed | Krishna Ekadashi | Hasta | Margashirsha | 06:10 / 17:01 | |
| 25 Thu | Krishna Dwadashi | Chitra | Margashirsha | 06:10 / 17:01 | |
| 26 Fri | Krishna Trayodashi | Swati | Margashirsha | 06:11 / 17:01 | |
| 27 Sat | Krishna Chaturdashi | Vishakha | Margashirsha | 06:12 / 17:01 | |
| 28 Sun | Krishna Amavasya | Anuradha | Margashirsha | 06:12 / 17:01 | |
| 29 Mon | Shukla Pratipada | Jyeshtha | Margashirsha | 06:13 / 17:01 | |
| 30 Tue | Shukla Dwitiya | Mula | Margashirsha | 06:14 / 17:01 |
Tithi and nakshatra are taken at sunrise in Ranchi. Times are IST.