सितंबर 2027 · Jharkhand
September 2027 Calendar
September 2027 begins in the Hindu month of Bhadrapada and ends in Ashwin (Purnimanta, as followed in Jharkhand). It has 8 festivals and observances and 4 holidays on this list, including Hartalika Teej (3 Sep), Ganesh Chaturthi (4 Sep), Karma Puja (11 Sep), Karma – Phoolkharkosi (12 Sep).
September 2027: festivals and holidays
- 3SepFri
Hartalika Teej हरितालिका तीज
Nirjala fast by married women for Shiva and Parvati.
Festival - 4SepSat
Ganesh Chaturthi गणेश चतुर्थी
Pandals in Jamshedpur, Ranchi and Dhanbad, where many families came from Maharashtra and the south with the steel and coal industries.
Holiday - 11SepSat
Karma Puja करमा पूजा
Sisters fast and plant karam branches in the akhra; the night is spent singing and dancing around them, and jawa (sprouted grain) baskets are blessed for brothers and the crop.
Holiday - 12SepSun
Karma – Phoolkharkosi करमा · फूलखरकोसी
Morning after Karma: the karam branch is immersed in the river and the jawa sprouts are shared and tucked in hair.
Holiday - 17SepFri
Vishwakarma Puja विश्वकर्मा पूजा
Machines, trucks and factories are worshipped — a giant day in the steel, coal and mining belt.
Holiday - 23SepThu
Jitiya (Jivitputrika) जितिया · जीवित्पुत्रिका
Mothers keep a nirjala fast for their children; in villages women dance the jitia jhumar around a pakad branch.
Festival - 30SepThu
Mahalaya महालया
End of Pitru Paksha; Devi Paksha begins, with Mahishasura Mardini on the radio before dawn.
Festival - 30SepThu
Navratri · Kalash Sthapana नवरात्रि · कलश स्थापना
Durga Puja begins; Ranchi's Bakri Bazar and Jamshedpur's Bengali clubs build famous pandals.
Festival
Vrat days in September 2027
Ekadashi
Saturday, 11 September 2027, Sunday, 26 September 2027
Purnima
Wednesday, 15 September 2027
Amavasya
Thursday, 30 September 2027
Karam ki raat
September belongs to Karma. Young women fast, bring karam branches from the forest and plant them in the village akhra, and the whole night is spent singing and dancing in lines around them. Jitiya, Vishwakarma Puja in the industrial towns and Ganesh pandals in Jamshedpur fill the month. Gora (upland) paddy is ready for harvest.
Daily panchang · September 2027
| Date | Tithi | Nakshatra | Maas | Sunrise / Sunset (Ranchi) | Parv |
|---|---|---|---|---|---|
| 1 Wed | Shukla Pratipada | Purva Phalguni | Bhadrapada | 05:32 / 18:06 | |
| 2 Thu | Shukla Dwitiya | Uttara Phalguni | Bhadrapada | 05:32 / 18:05 | |
| 3 Fri | Shukla Tritiya | Hasta | Bhadrapada | 05:32 / 18:04 | Hartalika Teej |
| 4 Sat | Shukla Chaturthi | Chitra | Bhadrapada | 05:33 / 18:03 | Ganesh Chaturthi |
| 5 Sun | Shukla Panchami | Swati | Bhadrapada | 05:33 / 18:02 | |
| 6 Mon | Shukla Shashthi | Vishakha | Bhadrapada | 05:33 / 18:01 | |
| 7 Tue | Shukla Saptami | Anuradha | Bhadrapada | 05:34 / 18:00 | |
| 8 Wed | Shukla Ashtami | Jyeshtha | Bhadrapada | 05:34 / 17:59 | |
| 9 Thu | Shukla Navami | Mula | Bhadrapada | 05:34 / 17:58 | |
| 10 Fri | Shukla Dashami | Purva Ashadha | Bhadrapada | 05:35 / 17:57 | |
| 11 Sat | Shukla Ekadashi | Uttara Ashadha | Bhadrapada | 05:35 / 17:56 | Karma Puja |
| 12 Sun | Shukla Dwadashi | Shravana | Bhadrapada | 05:35 / 17:55 | Karma – Phoolkharkosi |
| 13 Mon | Shukla Trayodashi | Shravana | Bhadrapada | 05:36 / 17:54 | |
| 14 Tue | Shukla Chaturdashi | Dhanishtha | Bhadrapada | 05:36 / 17:53 | |
| 15 Wed | Shukla Purnima | Shatabhisha | Bhadrapada | 05:36 / 17:52 | |
| 16 Thu | Krishna Pratipada | Purva Bhadrapada | Ashwin | 05:37 / 17:51 | |
| 17 Fri | Krishna Pratipada | Uttara Bhadrapada | Ashwin | 05:37 / 17:50 | Vishwakarma Puja |
| 18 Sat | Krishna Dwitiya | Revati | Ashwin | 05:37 / 17:49 | |
| 19 Sun | Krishna Tritiya | Ashwini | Ashwin | 05:38 / 17:48 | |
| 20 Mon | Krishna Chaturthi | Bharani | Ashwin | 05:38 / 17:47 | |
| 21 Tue | Krishna Panchami | Krittika | Ashwin | 05:38 / 17:46 | |
| 22 Wed | Krishna Shashthi | Rohini | Ashwin | 05:38 / 17:44 | |
| 23 Thu | Krishna Ashtami | Mrigashira | Ashwin | 05:39 / 17:43 | Jitiya (Jivitputrika) |
| 24 Fri | Krishna Navami | Ardra | Ashwin | 05:39 / 17:42 | |
| 25 Sat | Krishna Dashami | Punarvasu | Ashwin | 05:39 / 17:41 | |
| 26 Sun | Krishna Ekadashi | Pushya | Ashwin | 05:40 / 17:40 | |
| 27 Mon | Krishna Dwadashi | Ashlesha | Ashwin | 05:40 / 17:39 | |
| 28 Tue | Krishna Trayodashi | Magha | Ashwin | 05:40 / 17:38 | |
| 29 Wed | Krishna Chaturdashi | Purva Phalguni | Ashwin | 05:41 / 17:37 | |
| 30 Thu | Krishna Amavasya | Hasta | Ashwin | 05:41 / 17:36 | Mahalaya, Navratri · Kalash Sthapana |
Tithi and nakshatra are taken at sunrise in Ranchi. Times are IST.